Creators
5 creators with live spend for Skin Laundry — deal terms from AirTable, ad performance joined by social handle.
Join key: @handle (AirTable ↔ Windsor)
@glowwithgrace#1 ROAS
ROAS
2.20x
Spend
$5.6K
Live
4 of 4
@skincare.sam#2 ROAS
ROAS
2.01x
Spend
$4.1K
Live
3 of 3
@laserfacialfan#3 ROAS
ROAS
1.87x
Spend
$4.4K
Live
3 of 4
Creator roster
Blended ad performance per creator — matched by handle in ad names
| Creator | Rate | Deliverables | Live | Spend | CPM | CPC | CTR | Bookings | CAC | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|
| @glowwithgrace | $900 /deliverable | 4 agreed | 4 | $5.6K -3.5% — worsened | $16.40 +2.6% — worsened | $0.96 | 1.70% -3.6% — worsened | 104 | $53.59 | 2.20x -6.3% — worsened |
| @laserfacialfan | $750 /deliverable | 4 agreed | 3 · 1 in flight | $4.4K +2.1% — improved | $17.20 +3.4% — worsened | $1.07 | 1.60% -4.0% — worsened | 70 | $63.24 | 1.87x -7.0% — worsened |
| @skincare.sam | $800 /deliverable | 3 agreed | 3 | $4.1K -1.2% — worsened | $16.90 +2.9% — worsened | $0.94 | 1.80% -3.8% — worsened | 70 | $58.68 | 2.01x -6.6% — worsened |
| @dermdiaries.dee | $650 /deliverable | 3 agreed | 2 · 1 in flight | $3.0K -4.8% — worsened | $18.10 +2.4% — worsened | $1.21 | 1.50% -3.6% — worsened | 37 | $80.44 | 1.47x -6.2% — worsened |
| @freshface.fiona | $500 /deliverable | 2 agreed | 1 · 1 in flight | $1.9K +1.5% — improved | $18.80 +3.3% — worsened | $1.34 | 1.40% -3.9% — worsened | 20 | $95.92 | 1.23x -6.9% — worsened |
Deal terms (rate, deliverables) come from the AirTable deals table; ad performance is the blended rollup of each creator’s creatives from Windsor, joined on the creator’s social handle — the naming convention agreed in the kickoff. Click a creator to open their creatives on the Ads deep dive. WoW is modeled (client trend + the creator’s spend scaling). Sample data; totals match the Ads deep dive by construction.