DTC · Paid social · Week of Jun 22–28, 2026
All clients — executive rollup
Every DTC client on one line for Monday standup. Status is this week’s ROAS + CAC movement; each row’s numbers match that client’s own Overview and Ads screens by construction.
4 strong0 mixed2 needs attention· 6 active DTC clients
Weekly scorecard
ZeroTo1-tagged creative — spend, efficiency and share of account, per client
| Client | Status | Spend | ROAS | CAC | CPM | CPC | CTR | Conv. | ZT1 share |
|---|---|---|---|---|---|---|---|---|---|
| Liquid Death Beverage | on trackStrong week | $46.0K +6.4% — improved | 1.51x +11.6% — improved | $34.53 -10.4% — improved | $14.13 | $0.73 | 1.93% | 1,332 | 22.1% |
| Sovereign Silveri Supplements | on trackStrong week | $21.0K +3.1% — improved | 1.58x +3.0% — improved | $27.89 -2.9% — improved | $12.03 | $0.74 | 1.63% | 753 | 36.2% |
| Skin Laundry Skincare / Clinics | needs attentionNeeds attention | $19.0K -2.0% — worsened | 1.87x -6.7% — worsened | $63.11 +7.2% — worsened | $17.17 | $1.05 | 1.64% | 301 | 25.7% |
| Found Telehealth — weight care | on trackStrong week | $57.0K +11.1% — improved | 2.15x +3.0% — improved | $95.43 -2.9% — improved | $20.72 | $1.48 | 1.40% | 597i | 21.8% |
| For Wellnessi Functional wellness | on trackStrong week | $16.0K +4.2% — improved | 1.55x +6.1% — improved | $36.13 -5.8% — improved | $14.02 | $0.79 | 1.78% | 443 | 41.0% |
| Acquisition (100M Book Bundle)i Education / Info products | needs attentionNeeds attention | $31.0K +13.6% — improved | 4.15x -12.0% — worsened | $25.28 +13.6% — worsened | $10.64 | $0.45 | 2.37% | 1,226 | 35.2% |
| All clients blended total | — | $190K | 2.18x | $40.84i | $14.71 | $0.80 | 1.84% | 4,653i | 26.1% |
Blended total sums the raw parts and re-derives the ratios (not a simple average). Click a client to open its dashboard. Sample data — status is derived from week-over-week ROAS and CAC movement in this demo.