Creators
8 creators with live spend for Liquid Death — deal terms from AirTable, ad performance joined by social handle.
Join key: @handle (AirTable ↔ Windsor)
@murderyourthirst_max#1 ROAS
ROAS
2.24x
Spend
$8.6K
Live
4 of 4
@hydro.homie#2 ROAS
ROAS
1.82x
Spend
$9.8K
Live
6 of 6
@caseycans#3 ROAS
ROAS
1.47x
Spend
$7.4K
Live
4 of 5
Creator roster
Blended ad performance per creator — matched by handle in ad names
| Creator | Rate | Deliverables | Live | Spend | CPM | CPC | CTR | Purchases | CAC | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|
| @hydro.homie | $1,200 /deliverable | 6 agreed | 6 | $9.8K +8.2% — improved | $13.20 -3.5% — improved | $0.63 | 2.10% +3.7% — improved | 343 | $28.57 | 1.82x +10.6% — improved |
| @murderyourthirst_max | $1,500 /deliverable | 4 agreed | 4 | $8.6K +12.1% — improved | $12.80 -2.9% — improved | $0.56 | 2.30% +3.4% — improved | 371 | $23.19 | 2.24x +10.2% — improved |
| @caseycans | $950 /deliverable | 5 agreed | 4 · 1 in flight | $7.4K +4.6% — improved | $14.10 -4.1% — improved | $0.74 | 1.90% +3.9% — improved | 209 | $35.34 | 1.47x +11.1% — improved |
| @tallboy.tessa | $800 /deliverable | 6 agreed | 5 · 1 in flight | $6.2K +3.3% — improved | $15.00 -4.3% — improved | $0.83 | 1.80% +4.0% — improved | 141 | $43.86 | 1.19x +11.2% — improved |
| @deathwish.dana | $1,000 /deliverable | 4 agreed | 3 · 1 in flight | $5.4K -2.4% — worsened | $14.60 -5.1% — improved | $0.86 | 1.70% +4.3% — improved | 126 | $42.94 | 1.21x +11.9% — improved |
| @slaythirst | $700 /deliverable | 5 agreed | 3 · 2 in flight | $4.1K +6.0% — improved | $15.80 -3.9% — improved | $0.99 | 1.60% +3.8% — improved | 75 | $54.86 | 0.95x +10.9% — improved |
| @hardwater.hank | $900 /deliverable | 3 agreed | 2 · 1 in flight | $2.9K +1.8% — improved | $16.20 -4.5% — improved | $1.08 | 1.50% +4.1% — improved | 46 | $63.53 | 0.82x +11.4% — improved |
| @iron.lungs.ivy | $650 /deliverable | 3 agreed | 1 · 2 in flight | $1.6K -4.1% — worsened | $16.80 -5.4% — improved | $1.20 | 1.40% +4.4% — improved | 21 | $75.00 | 0.69x +12.1% — improved |
Deal terms (rate, deliverables) come from the AirTable deals table; ad performance is the blended rollup of each creator’s creatives from Windsor, joined on the creator’s social handle — the naming convention agreed in the kickoff. Click a creator to open their creatives on the Ads deep dive. WoW is modeled (client trend + the creator’s spend scaling). Sample data; totals match the Ads deep dive by construction.