Creators
5 creators with live spend for Acquisition (100M Book Bundle) — deal terms from AirTable, ad performance joined by social handle.
Join key: @handle (AirTable ↔ Windsor)
@sidehustle.sara#1 ROAS
ROAS
5.29x
Spend
$8.2K
Live
5 of 5
@biz.with.ben#2 ROAS
ROAS
4.40x
Spend
$7.1K
Live
4 of 4
@foundersfieldnotes#3 ROAS
ROAS
3.77x
Spend
$6.3K
Live
3 of 4
Creator roster
Blended ad performance per creator — matched by handle in ad names
| Creator | Rate | Deliverables | Live | Spend | CPM | CPC | CTR | Bundle purchases | CAC | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|
| @sidehustle.sara | $900 /deliverable | 5 agreed | 5 | $8.2K +15.2% — improved | $9.80 +5.4% — worsened | $0.38 | 2.60% -6.6% — worsened | 413 | $19.84 | 5.29x -13.8% — worsened |
| @biz.with.ben | $800 /deliverable | 4 agreed | 4 | $7.1K +11.6% — improved | $10.30 +4.8% — worsened | $0.43 | 2.40% -6.4% — worsened | 298 | $23.84 | 4.40x -13.4% — worsened |
| @foundersfieldnotes | $750 /deliverable | 4 agreed | 3 · 1 in flight | $6.3K +9.4% — improved | $10.90 +4.5% — worsened | $0.47 | 2.30% -6.2% — worsened | 226 | $27.88 | 3.77x -13.1% — worsened |
| @scaling.sophie | $650 /deliverable | 3 agreed | 3 | $5.2K +7.8% — improved | $11.40 +4.3% — worsened | $0.52 | 2.20% -6.1% — worsened | 171 | $30.48 | 3.44x -12.9% — worsened |
| @leverage.lou | $550 /deliverable | 3 agreed | 2 · 1 in flight | $4.2K +3.5% — improved | $11.90 +3.6% — worsened | $0.57 | 2.10% -5.9% — worsened | 119 | $35.42 | 2.96x -12.4% — worsened |
Deal terms (rate, deliverables) come from the AirTable deals table; ad performance is the blended rollup of each creator’s creatives from Windsor, joined on the creator’s social handle — the naming convention agreed in the kickoff. Click a creator to open their creatives on the Ads deep dive. WoW is modeled (client trend + the creator’s spend scaling). Sample data; totals match the Ads deep dive by construction.