Creators
7 creators with live spend for Found — deal terms from AirTable, ad performance joined by social handle.
Join key: @handle (AirTable ↔ Windsor)
@weightcarewins#1 ROAS
ROAS
2.51x
Spend
$12.4K
Live
5 of 5
@foundmyway.fit#2 ROAS
ROAS
2.47x
Spend
$9.6K
Live
4 of 5
@drhealthyhabits#3 ROAS
ROAS
2.39x
Spend
$11.2K
Live
4 of 4
Creator roster
Blended ad performance per creator — matched by handle in ad names
| Creator | Rate | Deliverables | Live | Spend | CPM | CPC | CTR | Event Ai | CAC | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|
| @weightcarewins | $1,800 /deliverable | 5 agreed | 5 | $12.4K +10.5% — improved | $19.60 -0.4% — improved | $1.31 | 1.50% -0.6% — worsened | 152 | $81.67 | 2.51x +1.8% — improved |
| @drhealthyhabits | $2,200 /deliverable | 4 agreed | 4 | $11.2K +7.8% — improved | $20.40 -0.8% — improved | $1.46 | 1.40% -0.5% — worsened | 131 | $85.71 | 2.39x +2.1% — improved |
| @foundmyway.fit | $1,400 /deliverable | 5 agreed | 4 · 1 in flight | $9.6K +12.3% — improved | $19.90 -0.1% — improved | $1.24 | 1.60% -0.7% — worsened | 116 | $82.92 | 2.47x +1.6% — improved |
| @glp.journey.gal | $1,600 /deliverable | 4 agreed | 3 · 1 in flight | $8.3K +5.2% — improved | $21.20 -1.2% — improved | $1.63 | 1.30% -0.3% — worsened | 81 | $101.92 | 2.01x +2.4% — improved |
| @metabolic.mike | $1,200 /deliverable | 4 agreed | 3 · 1 in flight | $6.9K +3.9% — improved | $21.80 -1.4% — improved | $1.68 | 1.30% -0.2% — worsened | 58 | $119.78 | 1.71x +2.6% — improved |
| @wellness.after40 | $1,000 /deliverable | 3 agreed | 2 · 1 in flight | $5.2K -2.2% — worsened | $22.50 -2.3% — improved | $1.88 | 1.20% +0.1% — improved | 39 | $133.93 | 1.53x +3.3% — improved |
| @second.chapter.sue | $850 /deliverable | 2 agreed | 1 · 1 in flight | $3.4K +1.4% — improved | $23.00 -1.8% — improved | $2.09 | 1.10% -0.1% — worsened | 21 | $160.84 | 1.27x +2.9% — improved |
Event A is a HIPAA-obfuscated conversion event — the mapping is maintained internally by ZeroTo1.
Deal terms (rate, deliverables) come from the AirTable deals table; ad performance is the blended rollup of each creator’s creatives from Windsor, joined on the creator’s social handle — the naming convention agreed in the kickoff. Click a creator to open their creatives on the Ads deep dive. WoW is modeled (client trend + the creator’s spend scaling). Sample data; totals match the Ads deep dive by construction.